| Type | Harga |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 304.350.000,00 |
| DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | Rp. 257.550.000,00 |
| DYNA 4 R CHASIS 110 PS ST | Rp. 235.950.000,00 |
| DYNA 6 R CHASIS 110 PS FT | Rp. 262.650.000,00 |
| DYNA 6 R CHASIS 110 PS ET | Rp. 269.500.000,00 |
| DYNA 6 R CHASIS 130 PS XT | Rp. 285.250.000,00 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | Rp. 295.450.000,00 |
| DYNA 6 R CHASIS 130 PS XT POWER STEERING | Rp. 291.250.000,00 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING | Rp. 275.500.000,00 |
| DYNA 6 R CHASIS 110 PS FT POWER STEERING | Rp. 268.650.000,00 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR | Rp. 289.450.000,00 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR | Rp. 289.950.000,00 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 277.600.000,00 |
| DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | Rp. 283.900.000,00 |
| DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | Rp. 300.150.000,00 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 297.550.000,00 |
| DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 303.850.000,00 |
| DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 250.750.000,00 |
| DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | Rp. 242.050.000,00 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 298.050.000,00 |
| DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | Rp. 295.950.000,00 |
| DYNA 4 R TRUCK CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 250.650.000,00 |
| DYNA 4 R CHASIS 110 PS ST POWER STEERING | Rp. 241.950.000,00 |
0 komentar:
Posting Komentar